| ISSUE | AD BOOKING | AD & CHECK DUE | ISSUED |
| Vol 10 No 3 | October 1 | October 10 | November 15, 2011 |
| Vol 10 No 4 | December 10 | December 17 | January 15, 2012 |
| Buyer’s Guide | February 1 | February 10 | March 15, 2012 |
| Vol 10 No 5 | March 1 | March 25 | April 15, 2012 |
| Vol 11 No 1 | May 1 | May 10 | June 15, 2012 |
| Vol 11 No 2 | July 1 | August 10 | September 15, 2012 |
| Vol 11 No 3 | October 1 | October 10 | November 15, 2012 |
| SIZE |
1 ISSUE |
2-4 ISSUES | 5 ISSUES + |
| 1 page | $2,195 | $1,995 | $1,895 |
| 1/2 page | $1,395 | $1,325 | $1,275 |
| 1/4 page | $895 | $855 | $825 |
| 1/8 page | $645 | $595 | $535 |
| Notes: We charge the same for black and white as we do for color. Currently, cover positions are taken. These rates are in US dollars and are net. All ads must be accompanied with check made payable to Concrete Wave. | |||
| SIZE |
TRIM |
BLEED |
| Full Page |
9 x 10.875" | 9.25” x 11.125” |
| 1/2 page | hor. 8.25 x 4.75² | No Bleeds |
| 1/2 page | vert. 4” x 9.5” | No Bleeds |
| 1/4 page | 4” width x 4.75” | No Bleeds |
| 1/8 page | 2.25” x 4” | No Bleeds |
| Concrete Wave Magazine is assembled with QuarkXpress up to version 5, Adobe Illustrator up to version 10, Adobe Photoshop up to version 7, Freehand up to version 11 (formats: native, EPS and TIFF.) PLEASE NOTE: We accept DIGITAL FILES ONLY Digital files should be prepared with the following specifications to ensure proper results: • Include all placed images, even those embedded; • Include all fonts - printer and screen; Trapping set to a .144 point spread or choke; • Color mode of CMYK, convert spot colors to process; • Raster images must be at least 300 dpi at 100% [1200 dpi for bitmapped images]. |
||
| 1136-3 Center Street Suite 293 Thornhill Ontario L4J 3M8 905-738-0804© 2012 concrete wave magazine | privacy policy | contact |